Fish & Game is working on providing fishing opportunities for Kiwis who have mobility impairments and limitations. Following is a list of sites identified that could be suitable. If you’re interested in fishing any of these spots, please contact the region (selecting the region's name in table below) to discuss in more detail your access requirements.
Site Name |
Quarry Lake |
|
Site Location | Lake Pupuke | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Trout and perch fishing; wheelchair access with assistance. | |
Site Name |
Jones Landing, Bulmer Landing, DOC campsite |
|
Site Location | Lake Arapuni | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Wheelchair access with assistance. | |
Site Name |
Lake Moana-nui |
|
Site Location | Tokoroa | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Stocked annually with rainbows which can grow to 2.5kg; ample access on public walkway. Wheelchair access with assistance. | |
Site Name |
Lake Ngaroto |
|
Site Location | North of Te Awamutu | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Dedicate wheelchair access maimai. | |
Site Name |
The Landing |
|
Site Location | Lake Tarawera | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Purposely built fishing platform; trophy trout potential. | |
Site Name |
Lake Okareka |
|
Site Location | Lake Okareka | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Casting platform. | |
Site Name |
Waititi Stream |
|
Site Location | Casting platform on true right at river mouth | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Casting platform; (difficult if stream shifts to true left.) | |
Site Name |
Ohau Canal |
|
Site Location | Between lakes Rotorua and Rotoiti | |
Wheelchair Access | TBA | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Wheelchair access being negotiated with Rotorua District Council; short walk for mobility impaired anglers. | |
Site Name |
Lake Rotoiti Outlet |
|
Site Location | Near Kaituna River | |
Wheelchair Access | TBA | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Casting platform proposed; short, easy walking access sites near Okere Falls café. | |
Site Name |
Ngongataha Stream |
|
Site Location | Near Ngongataha township | |
Wheelchair Access | TBA | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Casting platform under negotiation with Rotorua District Council. | |
Site Name |
Mangamate Falls Campground |
|
Site Location | Whirinaki River | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Wheelchair casting platform at Minginui; rainbow trout. | |
Site Name |
HBFG office |
|
Site Location | Napier | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Ponds on grounds stocked with rainbows; easy track around outside. | |
Site Name |
Lake Mangamahoe |
|
Site Location | Between New Plymouth and Inglewood | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Casting platform along the main access road; brown and rainbow trout; fly fishing only. | |
Site Name |
Hokowhitu Lagoon |
|
Site Location | Palmerston North | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Right in Palmy; fish for large perch and rainbow trout; flat smooth gravel track and mown grass on verge of lake. | |
Site Name |
Henly Lake |
|
Site Location | Masterton | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Perch and rainbow trout. | |
Site Name |
Whitby Lake |
|
Site Location | ||
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Coarse fishing with easy access. | |
Site Name |
Marton Reservoir |
|
Site Location | Manawatu | |
Wheelchair Access | TBA | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Perch and rainbow trout fishing at public domain; discussion with Rangitikei District Council re wheelchair platform pending. | |
Site Name |
Lake Wairarapa |
|
Site Location | Lake Domain | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Closest shoreline access is at campground near boat ramp – perch in summer and occasional brown trout. | |
Site Name |
Ruamahanga boat ramp |
|
Site Location | Lower Ruamahanga River | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Wheelchair with assistance; good perch and trout fishing. | |
Site Name |
Waimea River Park Fishing Ponds |
|
Site Location | Short drive west of Richmond | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Three dedicated wheelchair fishing platforms; ponds regularly stocked. | |
Site Name |
Lake Argyle |
|
Site Location | ||
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Safe levels fishing spots near water. | |
Site Name |
Waimakariri River – McIntosh’s hole |
|
Site Location | North of Christchurch | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Dedicated fishing platform for sea-run salmon and brown trout. | |
Site Name |
Groynes |
|
Site Location | Near Christchurch Airport | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Nice setting with easy access. Great jetty platform closest to the Clearwater Resort. | |
Site Name |
Rotokohatu Lakes |
|
Site Location | Near Christchurch Airport | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Near North Canterbury Fish & Game office – best angling April to November; stocked with salmon. | |
Site Name |
Grey River |
|
Site Location | Greymouth | |
Wheelchair Access | Not yet – proposed platform funded by Lions Club | |
Mobility-Impaired Access | TBA | |
Site description and Notes | Brown trout. | |
Site Name |
Lake Brunner breakwater |
|
Site Location | Lake Brunner near lake outlet | |
Wheelchair Access | Yes | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Brown trout. | |
Site Name |
Hydro Canals |
|
Site Location | Mackenzie and Waitaki | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes* | |
Site description and Notes | Large and plentiful brown | |
Site Name |
Southern Reservoir |
|
Site Location | Dunedin | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | 20m slight uphill and straight into the fishing. | |
Site Name |
Oreti River mouth |
|
Site Location | South of the Invercargill suburb of Otatara | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Easy access off Sandy Point Road to abundant brown trout in estuarine environment. | |
Site Name |
Mavora Lakes Campsite |
|
Site Location | Mavora Lakes | |
Wheelchair Access | Yes* | |
Mobility-Impaired Access | Yes | |
Site description and Notes | Easiest wheel chair access at campsite; plenty of mobility impaired access at spots on road beside lakes. | |
* Likely requires assistance with access and/or netting.